| Location | Ann Arbor MI | Start Time | 7/4/2008 8:00:46 AM | ||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||
| Distance | 3.12 miles | Ascend | 140 feet | Descend | -162 feet | ||||||||||||||||||||||||
| Total Time | 00:28:30 | Moving | 00:28:04 | Stopped | 00:00:26 | ||||||||||||||||||||||||
| Average Pace | 00:08:59 min/mi | Fastest Pace | 00:07:30 min/mi | Slowest Pace | 00:37:59 min/mi | ||||||||||||||||||||||||
| Calories | 468 | Average HR | 162 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||
| Weather | 76 °F PartClouds | ||||||||||||||||||||||||||||
| Equipment |
Asics - Gel-Nimbus 10 |
||||||||||||||||||||||||||||
| Notes | Tortoise and Hare 5K downtown Ann Arbor. A new PR at 28:02! | ||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||